It’s the final weekend of competition in The NorthStar Blackjack Championship. The Top 10 in total points on the Championship Leaderboard are eligible to win cash prizes, so there’s plenty to still play for!
The qualifying period was open until Nov. 17, 2024, at 11:59 p.m. ET. The Championship opened Nov. 19, 2024, at 12 a.m. ET. It closes Nov. 25, 2024, at 11:59 p.m. ET.
Players are now competing to be crowned the best blackjack players and win the first-place prize of a 10 oz. Gold Bar!* (*Or $35,000 CDN cash equivalent.)
Here is the Top 30 on the Championship leaderboard as of Friday. Nov. 22. How do you stack up?
| Rank | Initials | City | Points |
| 1 | JK | Newmarket | 4,214,900 |
| 2 | LM | Sault Ste. Marie | 2,181,400 |
| 3 | CD | Brampton | 1,355,600 |
| 4 | GG | Toronto | 290,500 |
| 5 | TI | Etobicoke | 227,400 |
| 6 | JD | Innisfil | 177,000 |
| 7 | RR | Concord | 140,200 |
| 8 | ET | London | 129,300 |
| 9 | RM | North York | 102,800 |
| 10 | WC | Oakville | 102,500 |
| 11 | KA | Brampton | 78,300 |
| 12 | DB | Scarborough | 57,300 |
| 13 | MG | Toronto | 33,200 |
| 14 | HS | North York | 23,500 |
| 15 | HY | Waterford | 19,100 |
| 16 | KG | Ingleside | 15,500 |
| 17 | KA | Guelph | 15,000 |
| 18 | IR | Brampton | 14,700 |
| 19 | GI | Chatham | 11,900 |
| 20 | SK | Etobicoke | 10,200 |
| 21 | CS | Brampton | 9,000 |
| 22 | TM | Windsor | 8,300 |
| 23 | BB | Whitby | 6,600 |
| 24 | BK | Richmond | 5,400 |
| 25 | JW | Scarborough | 5,100 |
| 26 | RB | Scarborough | 5,000 |
| 27 | LV | North York | 3,900 |
| 28 | JH | Baden | 3,300 |
| 29 | DR | Brantford | 2,200 |
| 30 | VB | Kleinburg | 2,000 |
NorthStar Blackjack Championship Event Page
NorthStar Blackjack Championship Round:
Championship Leaderboard:
- The Championship Leaderboard is exclusive to qualifiers.
- It opens Nov. 19, 2024 at 12 a.m. ET and closes on Nov. 25, 2024 at 11:59 p.m. ET.
NorthStar Blackjack Championship Event Page
- The Top 10 in total points on the Championship Leaderboard win the following:
| Championship Leaderboard Position | Prize |
| 1st Place | 10oz Gold Bar (or $35,000) |
| 2nd Place | $20,000 |
| 3rd Place | $10,000 |
| 4th Place | $5,000 |
| 5th Place | $4,000 |
| 6th Place | $3,500 |
| 7th Place | $3,000 |
| 8th Place | $2,000 |
| 9th Place | $1,500 |
| 10th Place | $1,000 |
How does the points system work?
Players earn increasing points totals for consecutive winning hands during the promotion period. Only starting cash bets of $5 or more qualify. Bets using bonus balances or golden chips do not qualify.
Points are earned as follows:
| Wins in a row | Points |
| 2 | 100 |
| 3 | 200 |
| 4 | 400 |
| 5 | 800 |
| 6 | 1,500 |
| 7 | 2,500 |
| 8 | 3,500 |
| 9 | 4,500 |
| 10 or more | 5,500 |
NorthStar Blackjack Championship Event Page
NorthStar Bets is owned by NordStar Capital, which also owns Torstar, the Star's parent company. Follow them on Twitter: @NorthStarBet